
| BSE Rents - Brundage Ln. 1220 Brundage Ln. Bakersfield, CA 93307 | BSE Rents - Columbus St. 1919 Columbus St. St. Bakersfield, CA 93305 | BSE Rents - District Blvd. 6319 District Blvd. Bakersfield, CA 93313 | BSE Rents - Sedona, AZ 2481 W. Highway 89A Sedona, AZ 86339 | BSE Rents - Tehachapi, CA 516 Tehachapi Blvd. Tehachapi, CA 93561 | BSE Rents - Visalia, CA 1924 E. Main St. Visalia, CA 93291 |
www.bserents.com
Rental Equipment Sale !!
All equipment sold "as is", no warranty expressed or implied. Prices are firm unless noted and plus tax. Date of purchase is date acquired by BSE Rents and may not denote actual equipment age. Meter and other information is not guaranteed for accuracy. BSE Rents will not be held responsible for misprints and errors.
| Air Compressors & Air Tools | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 001-533 | Columbus St. | Air (Pneumatic) Tamper, Powderpuff | Chigago Pneumatic | 4RV | 0261W020 | 03/1991 | $175.00 | |
| 701-532 | Sedona, AZ | Air (Pneumatic) Tamper, Powderpuff | Chigago Pneumatic | 4RV | 9343W006 | 08/1990 | $175.00 | |
| 101-140 | Visalia, CA | Air Compressor, 100cfm, Diesel | Atlas Copco | XAS50DD | 940 | ARP175306 | 02/1996 | $3,995.00 |
| 001-195 | District Blvd. | Air Compressor, 742cfm, Duetz Diesel, Towable Chasis | Atlas Copco | XAS-350DD | 3174.4+ | ARP874215 | 1988 | $5,999.00 |
| 001-042 | Brundage Ln. | Air Compressor, 9 cfm, Gas, Portable | Emglo | K5-HGA-8P | 040390156 | 05/1990 | $295.00 | |
| 001-045 | District Blvd. | Air Compressor, 9 cfm, Gas, Portable | Emglo | KU-K5CGA8P | A010887171 | 01/1987 | $295.00 | |
| 001-730 | Columbus St. | Air Drill, 3/4" Right Angle | ----- | ------ | ------- | $75.00 | ||
| Automotive Tools & Jacks | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 002-253 | Columbus St. | Compression Tester | CTA | 2012 | 07/1986 | $10.00 | ||
| 002-012 | Columbus St. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE116659 | 3466A | 11/1975 | $150.00 | |
| 002-023 | Columbus St. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 11/1995 | $150.00 | |||
| 002-027 | District Blvd. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 3310A | 304376 | 01/1981 | $150.00 | |
| 002-059 | Columbus St. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 4265 | 67001 | 10/1975 | $150.00 | |
| 002-060 | District Blvd. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 96265 | 3160A | 07/1973 | $150.00 | |
| 102-001 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE-109640 | 3368 | 1978 | $150.00 | |
| 102-011 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE109640 | 3369 | 02/1978 | $150.00 | |
| 102-014 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE304400 | 3689N | 06/1977 | $150.00 | |
| 102-062 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | ----- | 96267 | $150.00 | ||
| 004061 | District Blvd. | Piston ring compressor, All Yards | ----- | ----- | $5.00 | |||
| Chain Saws & Log Splitters | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 103-284 | Visalia, CA | Chain Saw, 12' pole, 12" Bar w/chain, Gas Powered | Echo | PPT-2400 | 11/1999 | $245.00 | ||
| 703-280 | Sedona, AZ | Chain Saw, 12' pole, 12" Bar w/chain, Gas Powered | Echo | PPT-2400 | 11/1999 | $245.00 | ||
| 003-301 | Columbus St. | Log Splitter, Vertical style, Towable | Duerr | 430 HCD/18 | 10/1982 | $1,500.00 | ||
| Compaction Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 704-080 | Sedona, AZ | Compactor, Rammer Medium | Stone | XN650ROI | 032001266 | 03/2001 | $495.00 | |
| 104-213 | Visalia, CA | Compactor, Vibratory Plate | Stone | S28A | 0111052 | 01/1991 | $495.00 | |
| 004-315 | District Blvd. | Roller, Ride On, 40" Articulating, Vibratory, Smooth Drum | Stone | AVR-4000 | No Meter | 3581098 | 05/1989 | $3,999.00 |
| Concrete Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 105-215 | Visalia, CA | Concrete Saw, walk behind, self prop., 14hp, 12"/14" blade cap. | Target | PACIII 145K | 061845 | 02/1990 | $1,295.00 | |
| 105-109 | Visalia, CA | Finishing Machine, Concrete 3', 4 blade | Whiteman | J4L | 7289 | 02/1985 | $595.00 | |
| 705-104 | Sedona, AZ | Finishing Machine, Concrete 3', 4 blade | Stow | 36G541 | 10/1995 | $395.00 | ||
| 705-322 | Sedona, AZ | Masonry, Block Saw - 12/14" Blade Cap., Elec. | Norton / Clipper | 10/1995 | $299.00 | |||
| Electric Tools | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 719-021 | Sedona, AZ | Belt Sander, 4" X 24" | Makita | 9401 | 10/1995 | $45.00 | ||
| 719-030 | Sedona, AZ | Belt Sander, 4" X 24" | Makita | 9401 | 11/1995 | $45.00 | ||
| 719-031 | Sedona, AZ | Belt Sander, 4" X 24" | Makita | 9401 | 11/1995 | $45.00 | ||
| 119-281 | Visalia, CA | Miter saw, 10" blade | Black & Decker Industrial | 1703 | 17325 | 11/1988 | $45.00 | |
| 219-285 | Tehachapi, CA | Miter saw, 10" blade | Black & Decker Industrial | 1703 | 07112 | 04/1995 | $45.00 | |
| 019-201 | Columbus St. | Saw, Radial Arm 16", trailer mounted, w/blade | Tops | ----- | 55505M71549 | $1,200.00 | ||
| Fasteners: Nail, Staple & Stud Guns | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 107-056 | Visalia, CA | Finish Nailer, Pnuematic | Paslode | 3250-F16 | WJ30550 | 07/1995 | $125.00 | |
| 107-222 | Visalia, CA | Nailer, Framing, 30 degree offset full head | Paslode | F350S | 0339A-0303 | 01/2004 | $99.00 | |
| 207-025 | Tehachapi, CA | Powder Actuated Tool, .300" Low Velocity, 3" pin capacity | Ramset | D60L | 48156 | 09/2000 | $95.00 | |
| 007-065 | Brundage Ln. | Stapler, Narrow Crown | Paslode | 3150-N18 | RP3026 | 09/1991 | $40.00 | |
| Floor Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 708-235 | Sedona, AZ | Carpet Cleaner, Extractor Self-Contained w / Accessories | Windsor | Passport PSP-1 | 231883 | 03/1991 | $295.00 | |
| 108-308 | Visalia, CA | Vacuum, Shop, Wet/Dry, 13gal canister | Pullman Holt | 55 | 060781 | 08/1988 | $75.00 | |
| Gardening & Yard Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 009-380 | Columbus St. | Aerator, 3HP, Gas | Ryan | 544850 | 79631 | 11/1995 | $695.00 | |
| 109-156 | Visalia, CA | Blower, Backpack, Gas | Echo | $95.00 | ||||
| 009-378 | Columbus St. | Lawn Comber, Dethatcher, Lawn Renovator | Bluebird | F-400 | 407-7203 | 02/1988 | $595.00 | |
| 009-402 | Columbus St. | Lawn Comber, Dethatcher, Lawn Renovator | Bluebird | F-400 | 407-7426 | 01/1989 | $595.00 | |
| 109-365 | Visalia, CA | Lawn Comber, Dethatcher, Lawn Renovator | Bluebird | F-407 | 150-D1160 | 11/1990 | $595.00 | |
| 109-371 | Visalia, CA | Lawn Comber, Dethatcher, Lawn Renovator | Bluebird | F-407 | 7573 | 10/1989 | $595.00 | |
| 209-232 | Tehachapi, CA | Sod Cutter 12" | Ryan | 544844-8910 | 136616 | 12/1988 | $795.00 | |
| 009-029 | Brundage Ln. | Tiller, 5hp, front tine, walk behind | Maxim | 99 | RMT4BVG06 | 02/1999 | $295.00 | |
| 009-034 | Columbus St. | Tiller, 5hp, front tine, walk behind | Maxim | 99 | RMT4BVG05 | 02/1999 | $295.00 | |
| 009-035 | District Blvd. | Tiller, 5hp, front tine, walk behind | Maxim | 99 | RMT4BVG02 | 02/1999 | $295.00 | |
| 109-015 | Visalia, CA | Tiller, 5hp, front tine, walk behind | Maxim | RMT4BVG04 | 02/1999 | $295.00 | ||
| 009-249 | Columbus St. | Wood Chipper - Shredder, H.D. Commercial Grade, 3-4" capacity | Ameriquip | 250 | 12224 | 11/1991 | $549.00 | |
| 109-245 | Visalia, CA | Wood Chipper, H.D. Commercial Grade, 4" capacity | Promark | 210 | J-579544 | 10/1984 | $795.00 | |
| Generators & Lighting Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 710-117 | Sedona, AZ | Generator, 5 KW, Portable, Gas | Honda | EB5000XK1A | 3142973 | 03/1999 | $795.00 | |
| 010-400 | Columbus St. | Generator, 50 KW, Silenced, Diesel | Winco | MD65D | 89785 J90 | 03/1990 | $4,995.00 | |
| 010-401 | Columbus St. | Generator, 60 KW, Silenced, Diesel | Coleman | CJ4T60SQ | 12931550 | 12/1993 | $5,995.00 | |
| 010-508 | Columbus St. | Portable Light Tower, 4000 watt | Ingersol Rand | 243000ULE824 | 09/1998 | $2,950.00 | ||
| 010-512 | Columbus St. | Portable Light Tower, 4000 watt | Ingersol Rand | 2429825ULE824 | 09/1998 | $2,950.00 | ||
| Hammers, Electric (Demo & Roto) | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 012-003 | District Blvd. | Roto-Hammer, Spline 1 1/2" | Makita | HR3851 | 4299 | 11/1995 | $100.00 | |
| Heaters & Blowers | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 017-289 | Brundage Ln. | Heater 250,000btu convection, propane | LB White | $50.00 | ||||
| 017-282 | District Blvd. | Heater 250,000btu convection, propane / LPG | LB White | 34110 | 18742 | 04/1995 | $50.00 | |
| 017-283 | District Blvd. | Heater 250,000btu convection, propane / LPG | Universal | 250 | 168215 | 04/1995 | $50.00 | |
| 017-288 | Columbus St. | Heater 250,000btu, convection, propane powered | LB White | 340 | 11/1995 | $50.00 | ||
| 117-281 | Visalia, CA | Heater 250,000btu, convection, propane powered | LB White | 340 | 11/1995 | $50.00 | ||
| 117-286 | Visalia, CA | Heater 250,000btu, convection, propane powered | LB White | 340 | 11/1995 | $50.00 | ||
| 017-277 | Columbus St. | Heater 30,000btu forced air, propane powered | Universal | 30FAS | 7147 | $65.00 | ||
| Material & Personnel Lifting Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 013-341 | Columbus St. | Aerial Platform, 50' working height, Articulating, 2WD | Grove | AMZ50 | 28132 | 08/1993 | $13,995.00 | |
| 113-342 | Visalia, CA | Aerial Platform, 50' working height, Articulating, 2WD | Grove | AMZ50 | 29544 | 04/1994 | $13,995.00 | |
| 098-377 | Columbus St. | Forklift, 10', 4000 lb., Warehouse, LPG, Phuematic tire | Toyota | 4FGL20 | 21122 | 11/1995 | $1,999.00 | |
| 213-142 | Tehachapi, CA | Forklift, 21', 5000 lb., Straight Mast, Rough Terrain | Case | 585C | 9014159 | 11/1995 | $3,999.00 | |
| 013-141 | Columbus St. | Forklift, 30', 8000 lb., Straight Mast, Rough Terrain | Champ | 350HLD | 880287 | 09/1988 | $5,999.00 | |
| 113-140 | Visalia, CA | Forklift, 30', 8000 lb., Straight Mast, Rough Terrain | Champ | 350HLD | 880310 | 10/1988 | $5,999.00 | |
| 113-141 | Visalia, CA | Forklift, 30', 8000 lb., Straight Mast, Rough Terrain | Champ | 350HLD | 900185 | 07/1990 | $5,999.00 | |
| 013-015 | Columbus St. | Lift, Drywall | Telpro | 138 | 11/1979 | $150.00 | ||
| 213-190 | Tehachapi, CA | Reach Forklift, Telehandler, Diesel, 34' 10,000lb, w / outriggers | Gehl Dynalift | TCI-D4P-100 | 5450 | JBO-1572 | 05/1995 | $10,000.00 |
| 713-190 | Sedona, AZ | Reach Forklift, Telehandler, Diesel, 60hp, 21', 5000 lb. max capacity | SELLICK | 227T | 1398 | TT5200583131 | 10/1995 | $3,500.00 |
| 113-279 | Visalia, CA | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 21780 | 05/1990 | $1,000.00 |
| 213-269 | Tehachapi, CA | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 19103 | 04/1995 | $1,000.00 |
| 013-284 | Columbus St. | Scissorlift, 31' working height, electric, 60" wide | Grove | SM3160E | No Meter | 23758 | 10/1990 | $1,000.00 |
| 113-212 | Visalia, CA | Scissorlift, 31' working height, gas, rough terrain | Grove | SM31RT | No Meter | 14392 | 09/1985 | $1,999.00 |
| 013-288 | Columbus St. | Scissorlift, 32' working height, electric, 70" wide | Grove | SM3270E | No Meter | 16284 | 05/1991 | $1,000.00 |
| 113-298 | Visalia, CA | Scissorlift, 38' working height, electric, 68" wide | Grove | SM3868E | No Meter | 252478 | 07/1999 | $9,500.00 |
| Miscellaneous Tools & Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 026-157 | District Blvd. | Doorminator - Door Hanging Tool | TelPro | 3070 | N000045 | 02/2003 | $399.00 | |
| Mixers | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 021-500 | District Blvd. | Trailer, Concrete Mixer, 1.25 cubic yard capacity | Inventech | Rotomixx | 1G9ND1728RS137122 | 11/1993 | $2,999.00 | |
| Office Trailers & Storage Containers | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 021-608 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-611 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-613 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-630 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-675 | District Blvd. | Office Trailer, 2 room, 8' x 28' | Scottsman | $5,000.00 | ||||
| Paint & Decorating Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 015-062 | Columbus St. | Paint Sprayer, Airless, Elec., Siphon | Hero | 1100NC | 110374 | 10/1994 | $295.00 | |
| 115-022 | Visalia, CA | Paint Sprayer, Airless, Elec., Siphon | Graco | 390STS | 9641 | 11/1996 | $550.00 | |
| 015-024 | Columbus St. | Paint Sprayer, Airless, Gas Powered | Hero | 1150G | 13960 | 11/1983 | $395.00 | |
| 115-202 | Visalia, CA | Paint Sprayer, HVLP (High volume low pressure) | Croix | CS-10 | 2-24178 | 11/1988 | $95.00 | |
| 115-402 | Visalia, CA | Paint Sprayer, Parking lot striper, Airless, Gas | Airlessco | 3100GS | 90J020X3 | 11/1990 | $995.00 | |
| 115-029 | Visalia, CA | Pressure Washer, 3000psi, cold water | Simpson | WS3000 | 9003434 | 04/1990 | $595.00 | |
| 115-034 | Visalia, CA | Pressure Washer, 3000psi, cold water | Simpson | WS30304CVS | 9207816 | 10/1992 | $695.00 | |
| 215-033 | Tehachapi, CA | Pressure Washer, 3000psi, cold water | Simpson | WS30304CVS | 8906542 | 10/1989 | $595.00 | |
| 715-030 | Sedona, AZ | Pressure Washer, 3000psi, gas, cold water | Simpson | WS30004CVS | 9609873 | 12/1997 | $595.00 | |
| 715-031 | Sedona, AZ | Pressure Washer, 3000psi, gas, cold water | Simpson | WS30004CVS | 9809454 | 08/1998 | $595.00 | |
| Party & Events | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 515119 | Tehachapi, CA | Balloon Filler Kit, Helium Small | Call | |||||
| 520048 | Sedona, AZ | Bread basket, hard wicker, large | Call | |||||
| 520047 | Sedona, AZ | Bread basket, hard wicker, medium | Call | |||||
| 510007 | Tehachapi, CA | Coffee Brewer, 55 cup | Call | |||||
| 510375 | Tehachapi, CA | Glass, punch, gold rim | Call | |||||
| 510332 | Tehachapi, CA | Glass, tulip | Call | |||||
| 510366 | Tehachapi, CA | Hurricane, 4 oz | Call | |||||
| 510024 | Tehachapi, CA | Ice Tea Dispenser | Call | |||||
| 050-435 | District Blvd. | Nacho Machine, cheese warmer & chip warmer | $199.00 | |||||
| 520042 | Sedona, AZ | Plate cover, clear | Call | |||||
| 510051 | Tehachapi, CA | Punch Bowl, 1 gallon glass | Call | |||||
| 510051(1) | Sedona, AZ | Punch Bowl, 1 gallon glass | Call | |||||
| 520050 | Tehachapi, CA | Salad bar | Call | |||||
| 520030 | Tehachapi, CA | Server, three tier | Call | |||||
| 520030(1) | Sedona, AZ | Server, three tier | Call | |||||
| 520037 | Sedona, AZ | Tray, silver 20", lazy susan | Call | |||||
| 510302 | Tehachapi, CA | Wine carafe, 1/2 or 1 liter | Call | |||||
| 510302(1) | Sedona, AZ | Wine carafe, 1/2 or 1 liter | Call | |||||
| 510313 | Tehachapi, CA | Wine glass, 6-1/2 oz #3966 | Call | |||||
| Plumbing Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 016-560 | Brundage Ln. | Pipe Cleaner, Kinetic Water Ram | Kinetic | ----- | ----- | $70.00 | ||
| 116-561 | Visalia, CA | Pipe Cleaner, Kinetic Water Ram | Kinetic | ----- | ----- | $70.00 | ||
| 016-580 | District Blvd. | Pipe Cleaner, Water Jet, 1500psi | General | J-1500 | 12/1993 | $995.00 | ||
| 16-801 | District Blvd. | Pipe Locator | Whites | PCL400 | 10/1985 | $295.00 | ||
| 716-800 | Columbus St. | Pipe Locator | Whites | PCL400-2 | 10/1984 | $95.00 | ||
| 716-803 | Sedona, AZ | Pipe Locator | Whites | PCL400-2 | 06/1986 | $295.00 | ||
| Pumps, Water | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 051800 | Tehachapi, CA | 2-1/2" Fill Hose, Fire Thread (20') | $50.00 | |||||
| 718-217 | Sedona, AZ | Pump, Centrifugal (Trash) 2", Gas, 4-6,000 GPH, w/o hoses | Stow | 83125 | 11/1995 | $95.00 | ||
| 018-214 | District Blvd. | Pump, Centrifugal (Trash) 2", Gas, 6-8,000 GPH, w/o hoses | Honda | WD20 | GC013240104 | 01/2002 | $349.00 | |
| 118-220 | Visalia, CA | Pump, Centrifugal (Trash) 2", Gas, 6-8,000 GPH, w/o hoses | Stone | STP2B5 | 12/1997 | $295.00 | ||
| 118-253 | Visalia, CA | Pump, Centrifugal (Trash) 3", Gas, 8-10000 GPH, w/suction hose | MULTIQUIP | QP301 | 301-2394 | 10/1981 | $95.00 | |
| Scaffolding & Ladders | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 044048 | Visalia, CA | Scaffold, Aluminum Quick Deck "Painters Scaffold" | Genie | Quick Deck | $150.00 | |||
| Tractors, Loaders & Backhoes | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 722-074 | District Blvd. | Backhoe, Diesel, 70hp, 2WD, OROPS | Case | 580SK | 4668 | JJG0169876 | 10/1995 | $12,999.00 |
| 722-076 | Sedona, AZ | Backhoe, Diesel, 70hp, 2WD, OROPS | Case | 580L | JJG02198753 | 10/1995 | $15,999.00 | |
| 022-040 | Tehachapi, CA | Compact Utility Loader W/Trailer, Trencher, Auger, Rototiller, Pallet Forks, 41" Bucket, Dozer Blade, Leveler | Gehl | AL20DX Series II | 608.4 | 44149 | 12/2004 | $24,995.00 |
| 122-043 | Visalia, CA | Compact Utility Loader W/Trailer, Trencher, Auger, Rototiller, Pallet Forks, 41" Bucket, Dozer Blade, Leveler | Gehl | AL20DX Series II | 224 | 45219 | 11/2005 | $29,995.00 |
| 022-049 | District Blvd. | Skidsteer Loader, 43 HP, 56" Bucket, 1300lb. lift | Bobcat | 753 | 3400 | 5127-16664 | 1997 | $4,999.00 |
| 122-001 | Tehachapi, CA | Skiploader, Diesel 2wd | Ford | 345C | A403087 | 11/1995 | $4,900.00 | |
| 122-011 | Tehachapi, CA | Skiploader, Diesel 2wd | Ford | 3550 | C469510 | 10/1976 | $3,900.00 | |
| 222-002 | Tehachapi, CA | Skiploader, Diesel 2wd | Ford | 445 | CL27427 | 03/1980 | $4,900.00 | |
| 222-016 | Tehachapi, CA | Skiploader, Diesel 2wd | Ford | 445-KD411F | C720690 | 08/1985 | $4,900.00 | |
| 222-017 | Tehachapi, CA | Skiploader, Diesel 2wd | Ford | KD-411B | C744854 | 08/1985 | $4,900.00 | |
| 222-018 | Tehachapi, CA | Skiploader, Diesel 2wd | Ford | 445-DT311F | CL3I658 | 10/1985 | $4,900.00 | |
| 222-004 | Tehachapi, CA | Skiploader, Diesel, 4WD, OROPS | Case | 580D | 3998.0 | 9058570 | 10/1995 | $11,500.00 |
| 122-038 | Visalia, CA | Tractor, 30hp Garden 4x4 w/loader and scraper, 54" wide, Hydrostatic Drive. | Kubota | B7800 HST | 53305 | 10/2003 | $9,999.00 | |
| 122-039 | Visalia, CA | Tractor, 30hp Garden 4x4 w/loader and scraper, 54" wide, Hydrostatic Drive. | Kubota | B7800 HST | 54462 | 10/2003 | $9,999.00 | |
| 122-030 | Visalia, CA | Tractor, 30hp Garden 4x4 w/loader and scraper, 54" wide, Hydrostatic Drive. New Engine 2007 | Kubota | B7800 HST | 54368 | 10/2003 | $14,499.00 | |
| Trailers, Towing & Moving Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 021-001 | Brundage Ln. | Appliance Dolly | Dolly | $50.00 | ||||
| 096-214 | District Blvd. | Trailer, 4X6 Utility, Steel enclosure w / ramp | $995.00 | |||||
| Trenchers | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 023-053 | Columbus St. | Trencher, Ride on, 6" width X 36" depth w/backfill blade | Ditch Witch | 3500DD | N/A | 3G0902 | 12/1991 | $4,500.00 |
| 023-069 | Brundage Ln. | Trencher, Ride on, 6" width X 36" depth w/backfill blade | Ditch Witch | 3500DD | N/A | 3G1086 | 12/1991 | $4,500.00 |
| 123-080 | Visalia, CA | Trencher, Ride on, 6-16" width X 60"(5') depth w/backfill blade, no backhoe | Ditch Witch | 4010D | 1119.6+ | 6E0721 | 1988 | $5,900.00 |
| 123-084 | Visalia, CA | Trencher, Ride on, 6-16" width X 60"(5') depth w/backfill blade, no backhoe | Ditch Witch | 4010D | 2908.8+ | 6C0895 | 1987 | $5,900.00 |
| 023-006 | Columbus St. | Trencher, Walk Behind, 3 1/2-4" width x 24" Depth, 10-16hp | DitchWitch | 1010WA | 1H1535 | 12/1991 | $995.00 | |
| 023-023 | District Blvd. | Trencher, Walk Behind, 3 1/2-4" width x 24" Depth, 10-16hp | DitchWitch | 1010 | 5D2829 | 01/1988 | $995.00 | |
| 023-029 | Columbus St. | Trencher, Walk Behind, 3 1/2-4" width x 24" Depth, 10-16hp | DitchWitch | 1010 | 5F2840 | 01/1990 | $995.00 | |
| 123-003 | District Blvd. | Trencher, Walk Behind, 3 1/2-4" width x 24" Depth, 10-16hp | DitchWitch | 1020 | 1L1779 | 06/1994 | $1,500.00 | |
| 123-005 | District Blvd. | Trencher, Walk Behind, 3 1/2-4" width x 24" Depth, 10-16hp | DitchWitch | 1020K | 1L1778 | 06/1994 | $1,500.00 | |
| 123-024 | Visalia, CA | Trencher, Walk Behind, 3 1/2-4" width x 24" Depth, 10-16hp | DitchWitch | 1010 | 5G0797 | 08/1990 | $995.00 | |
| 123-028 | Visalia, CA | Trencher, Walk Behind, 3 1/2-4" width x 24" Depth, 10-16hp | DitchWitch | 1010WA | 1H1088 | 12/1991 | $995.00 | |
| Trucks | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 796-951 | Sedona, AZ | Semi Truck, 2 axle, Equipment trailer w/ hydraulic winch | GMC | Brigadier | 1GDP9C1Z2EV524582 | 03/1984 | $12,000.00 | |
| 196-422 | Visalia, CA | Truck, 1/2 ton W/T, 4.3L V6, Long Bed | Chevrolet | C1500 | 1GCEC14Z1ME210207 | 1991 | $2,100.00 | |
| 096-431 | Brundage Ln. | Truck, 1/2 ton W/T, 4.3L V6, Long Bed, | Chevrolet | C1500 | 1GCEC1423SZ124774 | 02/1995 | $3,000.00 | |
| 096-492 | Columbus St. | Truck, 2 Ton, V8, 18' Flat Bed, | GMC | 6000 | 1GDC6D1BXKV517231 | 1989 | $3,900.00 | |
| 124-332 | Visalia, CA | Truck, Dump 5 Cubic Yard, Bobtail | GMC | 7000 | 84739.50 | 1GDG7D1B5EV527488 | 1990 | $9,000.00 |
| 224-350 | Tehachapi, CA | Truck, Water 2000 gallon, Diesel, Air brakes | Ford | LN-7000 | 1FDWR74N6DVA37010 | 1985 | $11,000.00 | |
| Welding Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 025-008 | Brundage Ln. | Welder, 200 amp, Gas, Trailer, lead & ground not included | Lincoln | SA200F163 | 1312.4 | A759932 | 01/1974 | $1,700.00 |