
| BSE Rents - Brundage Ln. 1220 Brundage Ln. Bakersfield, CA 93307 | BSE Rents - Columbus St. 1919 Columbus St. St. Bakersfield, CA 93305 | BSE Rents - District Blvd. 6319 District Blvd. Bakersfield, CA 93313 | BSE Rents - Sedona, AZ 2481 W. Highway 89A Sedona, AZ 86339 | BSE Rents - Tehachapi, CA 516 Tehachapi Blvd. Tehachapi, CA 93561 | BSE Rents - Visalia, CA 1924 E. Main St. Visalia, CA 93291 |
www.bserents.com
Rental Equipment Sale !!
All equipment sold "as is", no warranty expressed or implied. Prices are firm unless noted and plus tax. Date of purchase is date acquired by BSE Rents and may not denote actual equipment age. Meter and other information is not guaranteed for accuracy. BSE Rents will not be held responsible for misprints and errors.
| Air Compressors & Air Tools | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 001-533 | Columbus St. | Air (Pneumatic) Tamper, Powderpuff | Chigago Pneumatic | 4RV | 0261W020 | 03/1991 | $175.00 | |
| 701-532 | Sedona, AZ | Air (Pneumatic) Tamper, Powderpuff | Chigago Pneumatic | 4RV | 9343W006 | 08/1990 | $175.00 | |
| 201-533 | Tehachapi, CA | Air (Pneumatice) Tamper, Powderpuff | Chigago Pneumatic | 4RV | 5275W102 | 08/1986 | $175.00 | |
| 001-109 | Brundage Ln. | Air Compressor, 100cfm, Diesel | Atlas Copco | XAS50 | 3445 | ARP124312 | 07/1987 | $2,500.00 |
| 101-140 | Visalia, CA | Air Compressor, 100cfm, Diesel | Atlas Copco | XAS50DD | 837.10 | ARP175306 | 02/1996 | $4,000.00 |
| 001-195 | District Blvd. | Air Compressor, 742cfm, Duetz Diesel, Towable Chasis | Atlas Copco | XAS-350DD | 3174.4+ | ARP874215 | 1988 | $7,999.00 |
| 001-730 | Columbus St. | Air Drill, 3/4" Right Angle | ----- | ------ | ------- | $75.00 | ||
| Automotive Tools & Jacks | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 004069 | District Blvd. | All Harmonic Balnce/Steering Wheel Pullers, All Yards | Various | ----- | ----- | ----- | $10.00 | |
| 004071 | District Blvd. | All Pullers, All Yards | Various | $10.00 | ||||
| 002-167 | Columbus St. | Coil Spring Compressor, Strut type | American Forge | 610 | 11/1993 | $15.00 | ||
| 102-161 | Visalia, CA | Coil Spring Compressor, Strut type | American Forge | 610 | 06/1993 | $15.00 | ||
| 002-251 | Columbus St. | Compression Tester | KD | 2428 | 07/1986 | $15.00 | ||
| 002-016 | District Blvd. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 3310A | 1150 | 01/1981 | $195.00 | |
| 002-027 | District Blvd. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 3310A | 304376 | 01/1981 | $195.00 | |
| 002-059 | Columbus St. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 4265 | 67001 | 10/1975 | $195.00 | |
| 002-060 | District Blvd. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | 96265 | 3160A | 07/1973 | $195.00 | |
| 002-061 | District Blvd. | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE58463 | 10/1969 | $195.00 | ||
| 102-001 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE-109640 | 3368 | 1978 | $195.00 | |
| 102-011 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE109640 | 3369 | 02/1978 | $195.00 | |
| 102-014 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | SE304400 | 3689N | 06/1977 | $195.00 | |
| 102-062 | Visalia, CA | Engine Hoist Std. Tow., 1000 lb. cap. | Miller | ----- | 96267 | $195.00 | ||
| 004058 | District Blvd. | Pickle fork, ball joint splitter, All Yards | ----- | ----- | ----- | $8.00 | ||
| 004061 | District Blvd. | Piston ring compressor, All Yards | ----- | ----- | $10.00 | |||
| Chain Saws & Log Splitters | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 003-283 | Kentucky St. | Chain Saw, 12' pole, 12" Bar w/chain, Gas Powered | Technic | PP1250 | 002290 | 11/1995 | $195.00 | |
| 103-284 | Visalia, CA | Chain Saw, 12' pole, 12" Bar w/chain, Gas Powered | Echo | PPT-2400 | 11/1999 | $295.00 | ||
| 103-285 | Visalia, CA | Chain Saw, 12' pole, 12" Bar w/chain, Gas Powered | Echo | PPT-2400 | 11/1999 | $295.00 | ||
| 703-280 | Sedona, AZ | Chain Saw, 12' pole, 12" Bar w/chain, Gas Powered | Echo | PPT-2400 | 11/1999 | $350.00 | ||
| 003-121 | District Blvd. | Chainsaw, Gas 20" Bar | Stihl | MS260P | 262982339 | 07/2004 | $125.00 | |
| 003-301 | Kentucky St. | Log Splitter, Vertical style, Towable | Duerr | 430 HCD/18 | 10/1982 | $1,500.00 | ||
| 003-310 | Brundage Ln. | Log Splitter, Vertical style, Towable | Duerr | 430 HCD/22 | 5848 | 10/1982 | $1,500.00 | |
| Compaction Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 004-173 | District Blvd. | Compactor, Diesel Rammer | Wacker | DS72Y | 720948120 | 10/1995 | $595.00 | |
| 004-185 | District Blvd. | Compactor, Diesel Rammer | Wacker | DS72Y | 720948092 | 10/1995 | $595.00 | |
| 004-188 | District Blvd. | Compactor, Diesel Rammer | Wacker | DS72Y | 720949412 | 05/1995 | $595.00 | |
| 204-176 | Tehachapi, CA | Compactor, Diesel Rammer | Wacker | DS72Y | 720949403 | 03/1995 | $595.00 | |
| 204-180 | Tehachapi, CA | Compactor, Diesel Rammer | Wacker | DS72Y | 720949434 | 05/1995 | $595.00 | |
| 004-079 | Columbus St. | Compactor, Rammer Medium | Stone | XT728ROI | 042002228 | 02/2002 | $750.00 | |
| 704-071 | Sedona, AZ | Compactor, Rammer Medium | Stone | XN650ROI | 3299291 | 08/1999 | $750.00 | |
| 704-080 | Sedona, AZ | Compactor, Rammer Medium | Stone | XN650ROI | 032001266 | 03/2001 | $750.00 | |
| 104-214 | Visalia, CA | Compactor, Vibratory Plate, Gas | Stone | S38A | 4901077 | 01/1991 | $595.00 | |
| 004-315 | District Blvd. | Roller, Ride On, 40" Articulating, Vibratory, Smooth Drum | Stone | AVR-4000 | No Meter | 3581098 | 05/1989 | $3,999.00 |
| Concrete Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 005-215 | Brundage Ln. | Concrete Saw, walk behind, push type, 12"/14" blade cap. | Edco | 231431 | 6511111 | 01/1981 | $395.00 | |
| 705-222 | Sedona, AZ | Concrete Saw, walk behind, self prop., 14hp, 12"/14" blade cap. | Target | PACII 145D | 8513R | 01/1985 | $295.00 | |
| 005-286 | District Blvd. | Cut Off Saw, Gas | Stihl | TS760 | 45759042 | 12/2002 | $495.00 | |
| 005-290 | District Blvd. | Cut Off Saw, Gas | Stihl | TS760 | 345757264 | 07/2002 | $495.00 | |
| 705-104 | Sedona, AZ | Finishing Machine, Concrete 3', 4 blade | Stow | 36G541 | 11/1995 | $600.00 | ||
| 705-320 | Sedona, AZ | Masonry, Block Saw - 12/14" Blade Cap., Elec. | Norton / Clipper | 10/1995 | $399.00 | |||
| 705-322 | Sedona, AZ | Masonry, Block Saw - 12/14" Blade Cap., Elec. | Norton / Clipper | 10/1995 | $399.00 | |||
| Electric Tools | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 119-281 | Visalia, CA | Miter saw, 10" blade | Black & Decker Industrial | 1703 | 17325 | 11/1988 | $45.00 | |
| 019-201 | Columbus St. | Saw, Radial Arm 16", trailer mounted, w/blade | Tops | ----- | 55505M71549 | $1,200.00 | ||
| Fasteners: Nail, Staple & Stud Guns | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 107-222 | Visalia, CA | Nailer, Framing, 30 degree offset full head | Paslode | F350S | 0339A-0303 | 01/2004 | $99.00 | |
| 207-025 | Tehachapi, CA | Powder Actuated Tool, .300" Low Velocity, 3" pin capacity | Ramset | D60L | 48156 | 09/2000 | $95.00 | |
| 007-068 | District Blvd. | Stapler, 1/4" Narrow Crown | Paslode | 3150-N18 | 509913 | 10/1999 | $40.00 | |
| 007-065 | Brundage Ln. | Stapler, Narrow Crown | Paslode | 3150-N18 | RP3026 | 09/1991 | $40.00 | |
| 107-156 | Visalia, CA | Stapler, Wide Crown (Roofing) | Paslode | 3150/38W16R | 991731248 | 05/1999 | $125.00 | |
| 007-157 | District Blvd. | Stapler, Wide Crown 15/16" (Roofing) | Paslode | 3150/38W16R | 994435582 | 12/1999 | $125.00 | |
| 207-152 | Tehachapi, CA | Stapler, Wide Crown 15/16" (Roofing) | Paslode | 3150/38W16R | WU31002 | 02/1996 | $125.00 | |
| Floor Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 708-235 | Sedona, AZ | Carpet Cleaner, Extractor Self-Contained w / Accessories | Windsor | Passport PSP-1 | 231883 | 03/1991 | $295.00 | |
| 108-308 | Visalia, CA | Vacuum, Shop, Wet/Dry, 13gal canister | Pullman Holt | 55 | 060781 | 08/1988 | $75.00 | |
| Gardening & Yard Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 009-198 | District Blvd. | Auger, One Man, 5hp, bit not included | Little Beaver | LB5 | 5-31821 | 03/1999 | $595.00 | |
| 109-156 | Visalia, CA | Blower, Backpack, Gas | Echo | $95.00 | ||||
| 009-249 | Columbus St. | Brush Chipper - Shredder, H.D. Commercial Grade, 3-4" capacity | Ameriquip | 250 | 12224 | 11/1991 | $995.00 | |
| 209-177 | Tehachapi, CA | Hedge Trimmer, Gas Powered 24" | Little Wonder | 2222E | 247456 | 07/1990 | $65.00 | |
| 109-175 | Visalia, CA | Hedge Trimmer, Gas Powered 30" | Little Wonder | 2230S | 198007736 | 03-1999 | $85.00 | |
| 009-232 | District Blvd. | Sod Cutter 12" | Ryan | 544844-8910 | 136616 | 12/1988 | $795.00 | |
| 009-234 | Brundage Ln. | Sod Cutter 12" | Ryan | 544844-8910 | 137587 | 12/1988 | $795.00 | |
| 009-235 | Columbus St. | Sod Cutter 12" | Ryan | 544844-8910 | 134787 | 12/1988 | $795.00 | |
| 009-236 | District Blvd. | Sod Cutter 12" | Ryan | 544844-8910 | 119780 | 12/1988 | $795.00 | |
| 109-235 | Visalia, CA | Sod Cutter 12" | Ryan | 544844-8910 | 137588 | 12/1988 | $795.00 | |
| 709-034 | Sedona, AZ | Tiller 5hp, front tine, walk behind | Merry | 7480 | 185810 | 02/1991 | $175.00 | |
| 009-032 | District Blvd. | Tiller, 5hp, front tine, walk behind | Maxim | RMT4BVG07 | 02/1999 | $395.00 | ||
| 109-015 | Visalia, CA | Tiller, 5hp, front tine, walk behind | Maxim | RMT4BVG04 | 02/1999 | $395.00 | ||
| 109-301 | Visalia, CA | Weed mower, push-type | Sarlo | V5B | 155257 | 11/1995 | $125.00 | |
| 009-152 | District Blvd. | Weedeater, 4 stroke 31cc | Honda | UMK431LNA | GCAG1286442 | 01/2002 | $95.00 | |
| Generators & Lighting Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 010-044 | Kentucky St. | Generator, 3.5 KW Gas | Honda | EB3500XK1A | 3133514 | 10/2000 | $495.00 | |
| 010-117 | Columbus St. | Generator, 5 KW Gas | Honda | EB5000XA | 3016157 | 10/1990 | $495.00 | |
| Heaters & Blowers | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 017-277 | Columbus St. | Heater 30,000btu forced air, propane powered | Universal | 30FAS | 7147 | $65.00 | ||
| 017-279 | District Blvd. | Heater 30,000btu forced air, propane powered | Universal | 30FA | 7799 | $65.00 | ||
| Material & Personnel Lifting Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 113-318 | Visalia, CA | Aerial Platform, 37' working height, articulating, electric | Genie | Z30/20 | 1993 | $5,995.00 | ||
| 013-341 | Kentucky St. | Aerial Platform, 50' working height, Articulating, 2WD | Grove | AMZ50 | 28132 | 08/1993 | $13,995.00 | |
| 113-342 | Visalia, CA | Aerial Platform, 50' working height, Articulating, 2WD | Grove | AMZ50 | 29544 | 04/1994 | $13,995.00 | |
| 113-335 | Visalia, CA | Aerial Platform, 66' working height, Articulating, 2WD | Grove | AMZ66 | 1406.1 | 22450 | 05/1990 | $9,995.00 |
| 013-336 | Columbus St. | Aerial Platform, 66' working height, articulating, 4WD | Grove | AMZ66XT | 250261 | 08/1999 | $33,500.00 | |
| 013-334 | Columbus St. | Aerial Platform, 66' working height, Straight Mast, Rough Terrain, 2WD | Grove | MZ66 | 3272 | 10/1983 | $1,999.00 | |
| 013-349 | Columbus St. | Aerial Platform, 68' working height, articulating, w/jib, 2WD | Grove | AMZ68 | 3050.2 | 31976 | 02/1995 | $29,950.00 |
| 713-190 | Sedona, AZ | Reach Forklift, Telehandler, Diesel, 60hp, 21', 5000 lb. max capacity | SELLICK | 227T | 1398 | TT5200583131 | 10/1995 | $5,000.00 |
| 013-282 | District Blvd. | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 28281 | 08/1993 | $1,995.00 |
| 013-285 | Columbus St. | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 29231 | 02/1994 | $1,995.00 |
| 013-286 | Brundage Ln. | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 29230 | 02/1994 | $1,995.00 |
| 113-279 | Visalia, CA | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 21780 | 05/1990 | $1,995.00 |
| 113-280 | Visalia, CA | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 28278 | 09/1993 | $1,995.00 |
| 213-269 | Tehachapi, CA | Scissorlift, 26' working height, electric, 33" wide | Grove | SM2633BE | No Meter | 19103 | 04/1995 | $1,995.00 |
| 013-284 | Columbus St. | Scissorlift, 31' working height, electric, 60" wide | Grove | SM3160E | No Meter | 23758 | 10/1990 | $1,995.00 |
| 113-273 | Visalia, CA | Scissorlift, 31' working height, electric, 60" wide | Grove | SM3160E | No Meter | 23760 | 10/1990 | $1,995.00 |
| 013-214 | Columbus St. | Scissorlift, 31' working height, gas, rough terrain | Grove | SM31RT | No Meter | 14434 | 11/1985 | $2,999.00 |
| 113-212 | Visalia, CA | Scissorlift, 31' working height, gas, rough terrain | Grove | SM31RT | No Meter | 14392 | 09/1985 | $2,999.00 |
| 213-288 | Tehachapi, CA | Scissorlift, 32' working height, electric, 70" wide | Grove | SM3270E | No Meter | 16284 | 05/1991 | $1,995.00 |
| 113-298 | Visalia, CA | Scissorlift, 38' working height, electric, 68" wide | Grove | SM3868E | No Meter | 252478 | 07/1999 | $9,500.00 |
| 113-251 | District Blvd. | Scissorlift, 42' working height, gas, rough terrain | Grove | SM42RT | 1482.1 | 15373 | 09/1986 | $2,999.00 |
| 213-190 | Tehachapi, CA | Telehandler, 34' 10,000lb, w / outriggers | TCI Dynalift | TCI-D4P-100 | 5450 | JBO-1572 | 05/1995 | $19,500.00 |
| Office Trailers & Storage Containers | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 021-608 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-611 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-613 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-630 | District Blvd. | Office Trailer, 1 room, 8' x 20' | Scottsman | $3,800.00 | ||||
| 021-675 | District Blvd. | Office Trailer, 2 room, 8' x 28' | Scottsman | $5,000.00 | ||||
| Paint & Decorating Equipment | ||||||||
|
Equipment Number |
Location |
Description |
Make |
Model |
Meter |
Serial # |
Date of Purchase |
Price |
| 115-105 | Visalia, CA | Accoustic / Texture Sprayer, Self Contained | Essick | EHG3 | 10/1975 | $195.00 | ||
| 115-110 | Brundage Ln. | Accoustic / Texture Sprayer, Self Contained | Essick | EHG3 | 821-01122 | 04/1981 | $195.00 | |
| 115-017 | Visalia, CA | Paint Sprayer, Airless, Elec., Gravity | Hero | 1100NC | 110368 | |||